ChemE Purification Technologies
Impurity / Metal / Moisture / Solvent / Particle
Technology for removing impurities, metals, moisture, solvents, and particles and refining products for high-purity and high-quality chemical products
Analysis technology for examining purity of refined high-purity products
| Test item | Spec |
|---|---|
| Purity | Over 99.9 % |
| Metal(Total of 23 Types) | Below 20 ppb |
| Moisture | Below 50 ppm |
| Solvent | N/D |
| Particle(Over 0.5 μm) | Below 300 |


Purification Instruments
Analytical Instruments
| Analytical Instruments | Qty. |
|---|---|
| HPLC | 2ea |
| GC | 1ea |
| TD-GC/MS | 1ea |
| GPC | 3ea |
| Viscometer | 4ea |
| Karl Fischer | 3ea |
| Refractometer | 1ea |
| APHA Spectro-colorimeter | 1ea |
| FT-IR | 1ea |
| TGA | 1ea |
| DSC | 1ea |
| UV-Vis Spectroscopy | 1ea |
| NMR(External Instrument) | 1ea |
